Best Practices for Fall Armyworm Management in Africa
Data och resurser
Mer information
Fält | Värde |
---|---|
Crop | Maize |
Pest | Fall Armyworm |
Countries covered | Malawi, Cameroon, Eswatini, Ethiopia, Ghana, Kenya, Namibia, Nigeria, Rwanda, South Africa, South Sudan, Uganda, United Republic of Tanzania, Zambia, Zimbabwe |
Area covered (GeoJson coordinates, use https://geojson.io to create) | |
Dataset type | video |
Factsheet format | Electronic |
Språk | English |
Date created | 2014-08-04 |
Frequency of update | Infrequently/unscheduled |
Senast uppdaterad | |
Författare | Plant village |
E-post till författare | Plant village |
Förvaltare | n/a |
E-post till förvaltare | n/a |