Cassava mosaic disease
Dados e Recursos
Informação Adicional
Campo | Valor |
---|---|
Crop | Cassava |
Pest | Cassava mosaic virus disease |
Countries covered | Malawi |
Area covered (GeoJson coordinates, use https://geojson.io to create) | |
Dataset type | Pest Management Decision Guide (PMDG)/ Green list |
Factsheet format | Electronic |
Idioma | English |
Date created | 2016-10-04 |
Frequency of update | Infrequently/unscheduled |
Última Atualização | |
Autor | CAB International (trading as CABI) |
Email do Autor | CAB International (trading as CABI) |
Gestor | n/a |
Email do Gestor | n/a |