Tuta Absoluta Surveillance Data in Malawi
Data og ressurser
Tilleggsinformasjon
Felt | Verdi |
---|---|
Crop | Tomato |
Pest | Tomato leaf miner (Tuta absoluta) |
Reference number | |
Countries covered | Malawi |
Area covered (GeoJson coordinates, use https://geojson.io to create) | |
Type of spatial resolution | Surveillance data collected at the farm using tuta traps that were spatially positioned at 50m apart |
Spatial information for data records | Data records are included and ALL are georeferences |
Temporal resolution | 6 months |
Timestamp for data records | Data records are included and SOME include a timestamp |
Validity period start | |
Validity period end | |
Dataset size | 576 entries monthly from 144 tuta traps in all 4 districts |
Dataset format | Electronic |
Språk | English |
Date created | 2023-04-08 |
Frequency of update | Monthly |
Sist endret | 2023-11-08 |
Privacy | The data does not contain any personal or commercial information |
Kilde | |
Versjon | |
Forfatter | Total Land Care (TLC) Malawi |
Forfatters e-post | Total Land Care (TLC) Malawi |
Vedlikeholdes av | Chikondi Mlera |
Vedlikeholders e-post | Chikondi Mlera |