Best Practices for Fall Armyworm Management in Africa
Duomenys ir ištekliai
Papildoma informacija
Laukas | Reikšmė |
---|---|
Crop | Maize |
Pest | Fall Armyworm |
Countries covered | Malawi, Cameroon, Eswatini, Ethiopia, Ghana, Kenya, Namibia, Nigeria, Rwanda, South Africa, South Sudan, Uganda, United Republic of Tanzania, Zambia, Zimbabwe |
Area covered (GeoJson coordinates, use https://geojson.io to create) | |
Dataset type | video |
Factsheet format | Electronic |
Language | English |
Date created | 2014-08-04 |
Frequency of update | Infrequently/unscheduled |
Paskutinį kartą atnaujinta | |
Autorius | Plant village |
Autoriaus el. paštas | Plant village |
Palaikytojas | n/a |
Palaikytojo el. paštas | n/a |