Mechanisms through which the icipe push-pull technology conquers the fall armyworm
Dada i recursos
Informació addicional
Camp | Valor |
---|---|
Crop | Maize |
Pest | Fall Armyworm |
Countries covered | Malawi, Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Comoros, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Republic of the Congo, Rwanda, Senegal, Seychelles, Sierra Leone, Somalia, Somaliland, South Africa, South Sudan, Sudan, São Tomé and Principe, Togo, Tunisia, Uganda, United Republic of Tanzania, Western Sahara, Zambia, Zimbabwe |
Area covered (GeoJson coordinates, use https://geojson.io to create) | |
Dataset type | PDF with photos |
Factsheet format | Electronic |
Idioma | English |
Date created | 2023-07-04 |
Frequency of update | Infrequently/unscheduled |
Última actualització | |
Autor | Amanuel Tamiru (atamiru@icipe.org) and Toby J. A. Bruce (t.j.a.bruce@keele.ac.uk) |
Email de l'autor | Amanuel Tamiru (atamiru@icipe.org) and Toby J. A. Bruce (t.j.a.bruce@keele.ac.uk) |
Mantenidor | Amanuel Tamiru (atamiru@icipe.org) and Toby J. A. Bruce (t.j.a.bruce@keele.ac.uk) |
Email del mantenidor | Amanuel Tamiru (atamiru@icipe.org) and Toby J. A. Bruce (t.j.a.bruce@keele.ac.uk) |