Fall armyworm lifecycle data in Malawi
Data and Resources
-
Fall armyworm lifecycle data in Malawixls, csv,
This is one season data collected from selected districts in Malawi.
Additional Info
Field | Value |
---|---|
Crop | Maize |
Pest | Fall Armyworm |
Reference number | BiecoFAW001 |
Countries covered | Malawi |
Area covered (GeoJson coordinates, use https://geojson.io to create) | |
Type of spatial resolution | Lifetable parameters recorded at on-station farms |
Spatial information for data records | Data records are included, ALL records include spatial information, records are NOT georeferenced |
Temporal resolution | weekly |
Timestamp for data records | Data records are included and ALL include a timestamp |
Validity period start | 2022-01-04 |
Validity period end | 2022-06-30 |
Dataset size | 188 records |
Dataset format | Electronic |
Language | English |
Date created | 2022-07-08 |
Frequency of update | Infrequently/unscheduled |
Last updated | 2022-07-31 |
Privacy | The data contains commercially sensitive information |
Source | |
Version | |
Author | Trust Kasambala Donga |
Author Email | Trust Kasambala Donga |
Maintainer | Gift Chawanda |
Maintainer Email | Gift Chawanda |